"Clouds"
from the album "16 Lovers Lane"
-------------------------------------------------------------------------------
Clouds
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Elec. Gtr Fig. 1: *
e|-------5---------|-------5---------|(repeat)
B|---5-------5---5-|---5-------5---5-|
G|-4---4---4---4---|-4---4---4---4---|
D|-----------------|-----------------|*let notes ring throughout
A|-----------------|-----------------| unless otherwise noted.
E|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Acous. Rhythm lead in:
e|---------|--------|---------------2-|---2---2---2---4-|every "+" beat to
B|---------|--------|---------------4-|---4---4---4---5-|be played as an
G|---------|--------|---------------4-|---4---4---4---4-|upstroke, numbered
D|---------|--------|---------------4-|---4---4---4-----|beats as
A|---------|--------|-----------------|-2---2---2---2---|downstrokes
E|---------|--------|-----------------|-----------------|throughout.
1 2 3 4 1 2 3 4 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Acous. Rythm lead in (cont'd):
e|-x-4---4-x-4---4-|-x-4---4-x-4---4-|-x-4---4-x-4---4-|-x-4---4-x-4---4-|
B|-x-5---5-x-5---5-|-x-5---5-x-5---5-|-x-5---5-x-5---5-|-x-5---5-x-5---5-|
G|-x-4---4-x---4---|-x-4---4-x---4---|-x-4---4-x---4---|-x-4---4-x---4---|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Elec. Gtr Fig. 2:
e|-------5---4-----|---------|-------5---4-----|-------5---4-----|
B|---5-----------5-|---5---5-|---5-----------5-|---5-----------5-|
G|-4---4-------4---|-4---4---|-4---4-------4---|-4---4-------4---|
D|-----------------|---------|-----------------|-----------------|
A|-----------------|---------|-----------------|-----------------|
E|-----------------|---------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
___________________
i.
e|-------5---4-----|-------5---4-----|-------5---4-----|-------5---4-----|
B|---5-----------5-|---5-----------5-|---5-----------5-|---5-----------5-|
G|-4---4-------4---|-4---4-------4---|-4---4-------4---|-4---4-------4---|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
____________________
ii.
e|-----------------| Repeat this figure, first time through ending with "i",
B|---5-------------| the second with "ii" leading into the chorus (Fig. 3).
G|-4---------------|
D|-----------------|
A|-----------------|
E|-----------------|
1 + 2 + 3 + 4 +
Acous. Rhythm Gtr Fig. 1:
e|-4-4-x-4---4-x-5-|-5-x-2-2-|-x-4-x-4---4-x-4-|---4-x-4---4-x-5-|
B|-5-5-x-5---5-x-5-|-5-x-4---|-x-5-x-5---5-x-5-|---5-x-5---5-x-5-|
G|-6-6-x-6---6-x---|-6-x-4---|-x-4-x-4---4-x-4-|---4-x-4---4-x---|
D|-----------------|-7---4---|-----------------|-----------------|
A|-----------------|---------|-----------------|-----------------|
E|-----------------|---------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*
e|---5-x-5---5-x-5-|---5-x-5-5---2---|-x-4-x-4---4-x-4-|---4-x-4---4-x(4)|x2
B|---5-x-5---5-x-5-|---5-x-5-5---4---|-x-5-x-5---5-x-5-|---5-x-5---5-x(5)|
G|---6-x-6---6-x---|---6-x---6---4---|-x-4-x-4---4-x---|-4---x-4---4-x(4)|
D|-------7---7-x---|---7-x---7---4---|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
* Chord in brackets played first time through only.
Elec. Gtr Fig. 3:
e|-5--4------------|-5--4------------|-----------------|-----------------|
B|-------5---------|-------5---------|---5-------------|-----5---5---5---|
G|---------4-------|---------4-------|-6---------------|---6---6-6---4---|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-----------------|-----------------|
B|-----------------|-----------------|
G|-4---------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Acous. Rhythm Fig. 2:
. .
e|-2-2-x-4---4-x-2-|-2-2-x-4---4-x-5-|---5-x-5---5-x-5-|---5-x-5-5---2-2-|
B|-4---x-5---5-x---|-4---x-5---5-x-5-|---5-x-5---5-x-5-|---5-x-5-5---4---|
G|-4---x-4---4-x---|-4---x-4---4-x---|-6---x-6-----x---|-6---x---6---4---|
D|-4---------------|-4---------------|-7-----7-----x---|-7-------7---4---|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-x-4-x-4---4-x-4-|---4-x-4---4-x-4-|
B|-x-5-x-5---5-x-5-|---5-x-5---5-x-5-|
G|-x-4-x-4---4-x-4-|---4-x-4---4-x-4-|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
2nd Elec. Gtr Fill:
e|-----------------|-----------------|first appearance of this gtr in song,
B|-----------------|-----------------|at least to my ears. This fills
G|-----------------|-----------------|duration will be signified by [] above
D|---------2-2-1---|-----------------|main part's bars.
A|---------------2-|-4---------------|
E|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Lead Acous. Gtr solo:
[insert 2nd Elec. Fill
e|-----------------|---------|-----------------|-----------------|
B|-5--5------------|---------|-----------------|-----------------|
G|-6--4------------|---------|-4---------------|-----------------|
D|-------6-6-------|---4-4-6-|-----------------|-----------------|
A|-----------------|---------|-----------------|-----------------|
E|-----------------|---------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
]
e|-----------------|-----------------|-----------------|-----------------|
B|-5--5--5-5--5--5-|-5---------------|-----------------|-----------------|
G|-6--6--6-6--4--4-|-4---------------|-4---------------|-----------------|
D|-----------------|---6---6-6-4---6-|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
2nd elec. Gtr Fig. outro lead:
[insert 2nd elec. fill
e|-5-4-------------|-5-4-----|-----------------|-----------------|
B|-----7-5---5-7-5-|-----7-5-|---5-------------|-----------------|
G|---------6-------|---------|-6---------------|-4---------------|
D|-----------------|---------|-----------4-4-6-|-----------------|
A|-----------------|---------|-----------------|-----------------|
E|-----------------|---------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
]
e|-5-4-------------|-5-4-------------|-----------------|-----------------|
B|-----7-5---5-7-5-|-----7-5---5-7---|-7-5---------5-/-|-12--------------|
G|---------6-------|---------6-------|-----------4-----|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|16-----------------------|-------------|-------------------------|
B|---19----17--------------|-------------|-------------------------|
G|---------------18-18-----|-------------|16-----------------------|
D|-------------------------|---14-14-----|-------------------------|
A|-------------------------|-------------|-------------------------|
E|-------------------------|-------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 1 + 2 + 3 + 4 +
[insert 2nd elec. fill ]
e|---------|-------------------------|-------------------------|
B|---------|-------------------------|-------------------------|
G|---------|-------------9-----------|-------------9-----------|
D|---------|-------9-11-------11-----|-------9-11-------11-----|
A|---------|-9-11--------------------|-9-11--------------------|
E|---------|-------------------------|-------------------------|
1+2+3+4+ 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|-------------------------|-------------------------|
B|-------------------------|-------------------------|
G|-------------9--------9--|-------------9--------9--|
D|11--9-----9-------11-----|----9-----9--------9-----|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
. . .
e|-------------------------|17----16-----|19-----------------|(end song)
B|-------------------------|-------------|-------------------|
G|----9--------9--------9--|-------------|-------------------|
D|11-------11-------11-----|-------------|-------------------|
A|-------------------------|-------------|-------------------|
E|-------------------------|-------------|-------------------|
. . .
1 + 2 + 3 + 4 + 1 + 2 +
Elec. gtr 1 outro:
. .
e|-------5---4-----|---------|----------------|(end song)
B|---5-----------5-|---------|----------------|
G|-4---4-------4---|-6---4---|-1--------------|
D|-----------------|---------|----------------|
A|-----------------|---------|----------------|
E|-----------------|---------|----------------|
1 + 2 + 3 + 4 + 1 + 2 +
Acous. Rhythm Outro:
e|-4-4-x-4---4-x-4-|-5---2---|-4--------------|(end song)
B|-5-5-x-5---5-x-5-|-5---4---|-5--------------|
G|-6-6-x-6---6-x-6-|-6---4---|-4--------------|
D|-----------------|-7---4---|----------------|
A|-----------------|---------|----------------|
E|-----------------|---------|----------------|
1 + 2 + 3 + 4 + 1 + 2 +
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Elec. Gtr Fig. 1 x 2/Acous. Rhythm lead in
Verse ("Clouds are here..."): Elec. Gtr Fig. 2/Acous. Rhythm Fig. 1
Chorus ("Visions of blue..."): Elec. Gtr Fig. 3/Acous. Rhtym Fig. 2
Verse ("Blue air..."): same as before
Chorus: same as before
Gtr solo: Lead Acous. Gtr solo [w/insert elec. Gtr 2 fill]/Elec. Fig 2 (one
time through only)/ Acous. Rhythm Fig 1 (one time through only)
Verse ("Blue air..."): same as before
Chorus: same as before x 2
Outro: 2nd elec. Gtr outro lead [w/2xinsert 2nd elec. fill]/Elec. Gtr Fig.
2/
Acous. Rhythm Fig 1
Ending: Elec. Gtr 1 outro/Acous. Rhythm outro
(2nd elec. gtr ending incorporated in lead outro figure)
===============================================================================
|