"Part Company"
from the album "Spring Hill Fair"
-------------------------------------------------------------------------------
Part Company
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Chords in song: acoustic guitar
C Amin7 Bmin G Emin Dmin C5/9 F
e|-0------0-----2-----3-----0-----1-----3-----1--|
B|-1------1-----3-----3-----0-----3-----3-----1--|
G|-0------0-----4-----0-----0-----2-----5-----2--|
D|-2------2-----4-----0-----2-----o-----5-----3--|
A|-3------0-----2-----2-----2-----------3-----3--|
E|--------------------3-----0-----------------1--|
Rhythm Gtr Fig 1: acoustic [strum hard and freely*]
|C Amin7 Bmin G | |
1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 1 + 2 + 3 + 4 + 5 + 6 +
|C Amin7 | G |(end Rhythm
1 + 2 + 3 + 4 + 5 + 6 + 1 + 2 + 3 + 4 + gtr fig 1)
Lead Gtr Fig 1: electric
C Amin7 Bmin G
e|-----------------------7-7--7--7-|-------------------------|
B|-----5-8-------------------------|-8-----------------------|
G|-5-7-----------------------------|-------------------------|
D|---------------------------------|-------------------------|
A|---------------------------------|-------------------------|
E|---------------------------------|-------------------------|
1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 1 + 2 + 3 + 4 + 5 + 6 +
C Amin7 G C Amin7 Bmin G
e|---------------7-------7-|-7-8---7---------|------------------------------7-|
B|-----5-8-----------------|---------8-------|-----5-8---------------8-8--8---|
G|-5-7---------------------|-----------------|-5-7----------------------------|
D|-------------------------|-----------------|--------------------------------|
A|-------------------------|-----------------|--------------------------------|
E|-------------------------|-----------------|--------------------------------|
1 + 2 + 3 + 4 + 5 + 6 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 +
C Amin7 G
e|-------------------------|---------------7------7-|-7-8---7--------|(end ld
B|-------8-----------------|-----5-8----------------|---------8------| Fig 1)
G|-------------------------|-5-7--------------------|----------------|
D|-------------------------|------------------------|----------------|
A|-------------------------|------------------------|----------------|
E|-------------------------|------------------------|----------------|
1 + 2 + 3 + 4 + 5 + 6 + 1 + 2 + 3 + 4 + 5 + 6 + 1 + 2 + 3 + 4 +
Lead Gtr Fig 2:
C Amin7 Bmin G
e|-7-7---5-5---3-3---5-5---7---7---|--------------------------|
B|-8-8---7-7---5-5---7-7---8---8---|--------------------------|
G|---------------------------------|-7-----9-7----------------|
D|---------------------------------|-9-----9-9----------------|
A|---------------------------------|--------------------------|
E|---------------------------------|--------------------------|
. . . . . . . .
1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 1 + 2 + 3 + 4 + 5 + 6 +
C Amin7 G
e|-7-7---5-5--3-3----5-5---|-7---7------------|(end ld gtr fig 2)
B|-8-8---7-7--5-5----7-7---|-8---8------------|
G|-------------------------|---------7--------|
D|-------------------------|---------9--------|
A|-------------------------|------------------|
E|-------------------------|------------------|
. . . . . . . .
1 + 2 + 3 + 4 + 5 + 6 + 1 + 2 + 3 + 4 +
Rhythm Gtr Fig 2:
|Emin | G |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|Dmin | G |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|Bmin | G |(end Fig 2)
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Lead Gtr Fig 3:
Emin G
e|-------------------------------|-------------------------------|
B|-8-----7---------8-----7-----8-|8/12--12------12-10-----12-----|
G|-------------9-----------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Dmin G
e|-------------------------------|-------------------------------|
B|-6-----5---------6-----5-----6-|6/12--12------12-10-----12-----|
G|-------------7-----------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Bmin G
e|-------------------------------|-------------------------------|end ld fig
3
B|-8-----7---------8-----7-----8-|8/12--12------12-10-----12-----|
G|-------------9-----------------|-------------------------------|
D|-------------------------------|-------------------------------|
A|-------------------------------|-------------------------------|
E|-------------------------------|-------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Rhythm Gtr Fig 3:
|C5/9 | F |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|Amin7 |Bmin G |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Lead Guitar solo:
C Amin7 Bmin G
e|---------------------7-----7----10--7-----7-----10---7-----7----|
B|---------5---8--------------------------------------------------|
G|-5---7----------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 +
e|-10---7-----7----7-----------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
1 + 2 + 3 + 4 + 5 + 6 +
C Amin7
e|-7--8---------7-----------------7--8--------7--|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
1 + 2 + 3 + 4 + 5 + 6 +
G
e|-8--7--------------------------|
B|---------------8---------------|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|
1 + 2 + 3 + 4 +
C Amin7 Bmin G
e|---------------------7-----7-----8----8---10-----8----10----12--|
B|---------5---8--------------------------------------------------|
G|-5---7----------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|
. . . . . .
1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 +
e|-12--10----10---10---8-------7---7-------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
1 + 2 + 3 + 4 + 5 + 6 +
C Amin7
e|----------------------7-----7----8-----7-------|
B|---------5---8------------------------------8--|
G|-5---7-------------------------------------(0)-|
D|-----------------------------------------------|
A|-----------------------------------------------|
E|-----------------------------------------------|
1 + 2 + 3 + 4 + 5 + 6 +
G
e|-------7------7--8--7----------|(end ld gtr solo)
B|-------8------8-----8----------|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------|
1 + 2 + 3 + 4 +
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Rhythm Gtr Fig 1 x 2/Lead Gtr Fig 1
Verse: Rhythm Grt Fig 1 x 3/Lead Gtr Fig 2x2 + then Ld Gtr Fig 1 (first 4
bars only for "that's
the way she writes...")
Pre-chorus ("Part, yeah part"): Rhythm Gtr Fig 2/Lead Gtr Fig 3
Chorus ("Part company/made her men.."): Rhythm Gtr fig 3
[no lead electric gtr]
Before verse: Rhythm Gtr Fig 1/Lead Gtr Fig 1 (first 4 bars only)
Verse: same as before
Pre-chorus: same as before
Chorus: same as before
Gtr solo: Rhythm Gtr Fig 1 x 2/Lead Gtr solo
Pre-chorus: same as before
Chorus: same as before
Outro: Rhythm Gtr Fig 1 repeat till end/Lead gtr fig 2 + then lead gtr fig 1
(first four bars only)/then ad lib on the lead gtr solo till fade out
===============================================================================
*(I tried to transcribe the strumming pattern but I feel this is impossible
without proper musical notation measuring the length and volume of each
note. Please listen to the recording.)
===============================================================================
|