"Spring Rain"
from the album "Liberty Belle And The Black Diamond Express"
-------------------------------------------------------------------------------
Spring Rain
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Chords in song:
Dm C C7 CII G F Am
e|--1-----0-----------3-----3-----1-----0--|
B|--3-----1-----1-----5-----0-----1-----1--|
G|--2-----0-----3-----5-----0-----2-----2--|
D|--0-----2-----2-----------0-----3-----2--|
A|--------3-----3-----------2-----3-----0--|
E|--------------------------3-----1--------|
Intro Gtr 1: electric
* Dm
e|----------------------10------10-|--------------------------------|
B|----------------10h12---10h12----|-10-----------------------------|
G|---------------------------------|--------------------------------|
D|---------------------------------|--------------------------------|
A|---------------------------------|--------------------------------|
E|---------------------------------|--------------------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
(*=play as triplets)
Rhythm Gtr Fig 1: acoustic and electric gtrs*
Dm C Dm C
e|----1---1--1-1---|----0---0--0-0---|----1---1--1-1---|----0---0--0-0--|
B|----3---3--3-3---|----1---1--1-1---|----3---3--3-3---|----1---1--1-1--|
G|-2---2---2---2---|-0---0---0---0---|-2---2---2---2---|-0---0---0---0--|
D|-0---0---0---0---|-2---2---2---2---|-0---0---0---0---|-2---2---2---2--|
A|-----------------|-3---3---3---3---|-----------------|-3---3---3---3--|
E|-----------------|-----------------|-----------------|----------------|
(top parts of chords should be strummed as upstrokes)
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
*This Electric guitar is not the one that opens the song. My ears hear at
least six guitars on this recording, including seperate guitars that only
make brief appearances in the pre-chorus and solos. I have not tried to
differentiate them all; however, you will need to be selective in what
you play.
Electric Gtr Fig 1: (end El. Fig 1)
Dm C Dm C
e|-----------------|-3---0-----------|-----------------|-----------------|
B|-----3---1---3---|---------3-------|-----3-------3---|-----------------|
G|-2---------------|-------------5---|-5---------------|-5---------------|
D|-----------------|-----------------|---------5-------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Rhythm Gtr Fig 2: a=acoustic rhythm e=electric rhythm
. . . . . . . . . . . . . . . .
a| CII CII | CII CII | CII CII | CII CII |
e|C7 C7 C7 C7 | C7 C7 C7 C7 | C7 C7 C7 C7 |C7 C7 C7 C7 |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
. . . . . . . . . .
a| CII CII | CII CII | CII CII | G |
e|C7 C7 C7 C7 | C7 C7 C7 C7 | C7 C7 C7 C7 | G |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
a|G |
e|G |
1 + 2 + 3 + 4 +
Lead Acoustic gtr Fig: doubled acoustic gtrs, plucked hard
e|---------------------------------|
B|-------1-1---------------1-------|
G|---------------------------------|
D|------------2---------2----------|
A|---------------------------------|
E|---------------------------------|
1 + 2 + 3 + 4 +
Electric Gtr Fig 2:
. . .
e|---------------------------------|
B|---------------------------------|
G|-0-------2-------4-------5-------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
1 + 2 + 3 + 4 +
Rhythm Gtr Fig 3: acoustic and electric rhythm strum out chords like
in the verse. The following figure indicates electric
gtr chords sustained mostly for a whole bar.
|F |C |G |Am Am G |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
|F |C |G |G |
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Electric Gtr solo:
Dm C Dm C
e|-----------------|-----------------|-----------------|-----------------|
B|---3---3---3---x-|---3-------------|---3---3---3---x-|---3-------------|
G|-2---2---2---2---|-5---------------|-2---2---2---2---|-5---------------|
D|-----------------|-------5---------|-----------------|-------5---------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Dm C Dm C (end solo)
. .
e|---5---3---3-----|-----------------|---5---3---3-----|-----------------|
B|---6---5---5-----|-----------------|---6---5---5-----|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-5---------------|-----------------|-5---------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
Outro Electric Gtr:
F C G Am G
. .
e|---5-5-3---5-----|-----------------|---5-5-3-----5---|-----------------|
B|-----------------|-5---------------|-----------------|-5---------------|
G|-----------------|-----------------|-----------------|-----5---4---2---|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
F C G
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-3---------------|
G|-----------------|-----------4-5-4-|---5-------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
F C G Am G
. .
e|---5-5-3---5-----|-----------------|---5-5-3-----5---|-----------------|
B|-----------------|-5---------------|-----------------|-5---------------|
G|-----------------|-----------------|-----------------|-----5---4---2---|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
F C
e|-----------------|-----------------|(fade out)
B|-----------------|---------------3-|
G|-------2---4---5-|-5-4--5----------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-----------------|-----------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN
Intro: Intro Gtr 1/Rhythm Gtr Fig 1 comes in on second bar x 2/
Electric. Fig 1 comes in on fifth bar X 1
Verse: Rhythm Gtr fig 1 x 2/Elec. fig 1 X2
Pre-chorus ("Me without hindsight.."): Rhythm gtr fig. 2/Lead acoustic gtr
fig1 on bars 2, 4 & 6/Electric Gtr fig. 2 on last bar, leading in
to chorus
Chorus: Rhythm Gtr fig 3/with elec gtr fig 2 on bars 2 & 6.
Verse: same as before
Pre-chorus: same as before
Chorus: same as before
Solo: Rhythm gtr fig 1 x 2/electric gtr solo
Verse: same as before
pre-chorus: same as before
Chorus: same as before but twice
Outro ("Falling, falling..."): rhythm fig 3 till fade out/outro electric gtr
===============================================================================
|