"Your Turn, My Turn"
from the album "Send Me A Lullaby"
-------------------------------------------------------------------------------
Your Turn, My Turn
-------------------------------------------------------------------------------
Tabbed by: Pete Azzopardi
Email: PeterAzzopardi@hotmail.com
Tuning: standard
Chords at top of bars for general guidance or radical intepretation.
Intro: first bar deliberately skipping beat regurlarly in riff.
Bass intro bar:
D C F
. . . . . . . . .
G|-7--7--7-----------5--5--5-------------------|
D|---------------------------------------------|
A|----------3--3--3----------------------------|
E|----------------------------6--5-----6--5----|
. . . . . . . . .
1 2 3 4 5
Gtr intro: electric
D C F
e|-------------------------------------6--5----|
B|-6--6--6-----------1--1--1-------------------|
G|-7--7--7-----------2--2--2-------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|
1 2 3 4 5
D C F
e|-------------------------------------5--6----6--5-----|
B|----------6--------\--------1-------------------------|
G|----------7--------\--------2-------------------------|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
1 2 3 4 5 6
Bass Fig 1:
D C F
. . . . . . . . . . . .
G|----------7--7--7-----------5--5--5-------------------|
D|------------------------------------------------------|
A|-5--5--5-----------3--3--3----------------------------|
E|-------------------------------------6--5----6--5-----|
1 2 3 4 5 6
Bass Fig 2:
D C F
. . . . . .
G|----------7-----------------5-------------------------|x3
D|-------------------------------------7--8----8--7-----|
A|-5--5--5-----------3--3--3-----------------------(7)--|*
E|------------------------------------------------------|
. . . . . .
1 2 3 4 5 6
D C
. . . . . .
G|----------7-----------------5--------|
D|-------------------------------------|
A|-5--5--5-----------3--3--3-----------|
E|-------------------------------------|
. . . . . .
1 2 3 4
*Play note in brackets only in second verse.
Gtr Fig 1:
D C F
. . .
e|----------------------------5---5-5-------------------|x3
B|---------6/(7)-7-7----------5---5-5----------10-10----|
G|---------6/(7)-7-7----------5---5-5-10-10-10-10-10----|
D|------------------------------------10-10-10-10-10----|
A|-------------------------------------8--8--8--8--8----|
E|------------------------------------------------------|
. . .
1 2 3 4 5 6
D C
. .
e|----------------------------5---5-5-|
B|---------6/(7)-7-7----------5---5-5-|
G|---------6/(7)-7-7----------5---5-5-|
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
. .
1 2 3 4
Bass Fig 3:
F Bb F Bb
G|14-15-14-12-14-15-------------------|14-15-14-12-14-15--------------------|
D|------------------12----------------|------------------12-----------------|
A|---------------------------13-------|---------------------------13--------|
E|------------------------------------|-------------------------------------|
1 2 3 4 1 2 3 4
. .
F Dm G
G|14-15-17-14-15-14-12-14-15-14-12-12-|12-----------------------------------|
D|------------------------------------|-------------------------------------|
A|------------------------------------|------------------14-----------------|
E|------------------------------------|-------------------------------------|
. .
1 2 3 4 1 2 3 4
Gtr Fig 2:
F Bb F Bb
e|-5--5--5--5--5--5--6--6--6--6--6-6-x|-5--5--5--5--5--5--6--6--6--6--6-6-x-|
B|-6--6--6--6--6--6--6--6--6--6--6-6-x|-6--6--6--6--6--6--6--6--6--6--6-6-x-|
G|-5--5--5--5--5--5--7--7--7--7--7-7-x|-5--5--5--5--5--5--7--7--7--7--7-7-x-|
D|------------------------------------|-------------------------------------|
A|------------------------------------|-------------------------------------|
E|------------------------------------|-------------------------------------|
1 2 3 4 1 2 3 4
F Dm G
e|-5--5--5--5--5--5--5--5--5--5--5--5-|-3--3--3--3--3--3--3--3--3--3--3--3--|
B|-6--6--6--6--6--6--6--6--6--6--6--6-|-3--3--3--3--3--3--3--3--3--3--3--3--|
G|-5--5--5--5--5--5--7--7--7--7--7--7-|-4--4--4--4--4--4--4--4--4--4--4--4--|
D|------------------------------------|-5--5--5--5--5--5--5--5--5--5--5--5--|
A|------------------------------------|-------------------------------------|
E|------------------------------------|-------------------------------------|
1 2 3 4 1 2 3 4
Gtr solo 1:
D C F
e|------------------------------------------------------|
B|------------------------------------------------------|
G|----------------------------2-------------------------|
D|----------0--0--0--2----------------------------------|
A|-5-----------------------------3----------------------|
E|------------------------------------------------------|
1 2 3 4 5 6
D C F
e|------------------------------------------------------|
B|------------------------------------------------------|
G|----4--------------2--------3--/--(5)-----------------|
D|-------0--4-----0-------------------------------------|
A|-5-------------------3--------------------------------|
E|------------------------------------------------------|
1 2 3 4 5 6
Bass Fig 4:
F Bb F Bb
G|------------------------------------|-------------------------------------|
D|------------------------------------|-------------------------------------|
A|-8------/13-12-13-10-------12-------|-8------/13-12-13-10-------12--------|
E|------------------------------------|-------------------------------------|
1 2 3 4 1 2 3 4
F Dm G
*
G|------------------------------------|-------------------------------------|
D|------------------------------------|--------------------------(12)-------|
A|-8------/13-12-13-------------------|10-------12-13-12-14-----------------|
E|------------------10-------12-13-12-|-------------------------------------|
1 2 3 4 1 2 3 4
*Play note in brackets second time only, leading into the outro
Gtr solo 2:
D C F
e|------------------------------------------------------|
B|----------6---\-------------1-------------------------|
G|----------7---\-------------2--------2--3----3--2-----|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
1 2 3 4 5 6
D C F
e|------------------------------------------------------|
B|----------6--6--6-----------1--1--1-------------------|
G|----------7--7--7-----------2--2--2----------3--2-----|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
1 2 3 4 5 6
Bass Fig 5:
D C F
. . . .
G|-------7--9--7-----------5--7--5----------------------|x3
D|----------------7-----------------5--7--8----8--7-----|
A|-5--5--------------3--3----------------------------7--|
E|------------------------------------------------------|
. . . .
1 2 3 4 5 6
D C
. . . .
G|-------7--9--7-----------5--7--5-----|
D|----------------7-----------------5--|
A|-5--5--------------3--3--------------|
E|-------------------------------------|
. . . .
1 2 3 4
Bass Outro Fig:
G
G|12----------------------------------|12-----------------------------------|
D|---------------------------12-------|---------------------------12--------|
A|------------------14----------------|------------------14-----------------|
E|------------------------------------|-------------------------------------|
1 2 3 4 1 2 3 4
G|12----------------------------------|(end song)
D|------------------------------------|
A|------------------------------------|
E|------------------------------------|
1 2 3 4
Gtr Outro Fig:
G
e|-3--3--3--3--3--3--3--3--3--3--3--3-|-3--3--3--3--3--3--3--3--3--3--3--3--|
B|-3--3--3--3--3--3--3--3--3--3--3--3-|-3--3--3--3--3--3--3--3--3--3--3--3--|
G|-4--4--4--4--4--4--4--4--4--4--4--4-|-4--4--4--4--4--4--4--4--4--4--4--4--|
D|-5--5--5--5--5--5--5--5--5--5--5--5-|-5--5--5--5--5--5--5--5--5--5--5--5--|
A|------------------------------------|-------------------------------------|
E|------------------------------------|-------------------------------------|
1 2 3 4 1 2 3 4
e|-3----------------------------------|(end song)
B|-3----------------------------------|
G|-4----------------------------------|
D|-5----------------------------------|
A|------------------------------------|
E-------------------------------------|
1 2 3 4
. staccato
/ slide up
\ slide down
h hammer-on
p pull-off
~ vibrato
+ harmonic
x Mute note
SONG BREAKDOWN:
Intro: Bass intro the Bass Fig 1 (1 bar)/Gtr intro
Verse: Bass Fig 2/Gtr Fig 1
Chorus ("something involving your..."): Bass Fig 3/Gtr Fig 2
Gtr solo 1: Bass Fig 1 x2/Gtr solo 1
Verse: same as before except for bracket note (see * in Bass Fig 2)
Chorus: same as before
Bridge: Bass Fig 4/Gtr Fig 2
Gtr solo 2: Bass Fig 1 x2/Gtr solo 2
Verse: Bass Fig 5/Gtr Fig 1
Chorus: same as before
Bridge: same as before except for bracket note (see * in Bass Fig 4)
Outro: Bass outro Fig/Gtr outro Fig
===============================================================================
|